✨ New Arrivals Just Dropped!Explore

HWK SpeedPro Structure Tool
The HWK SpeedPro Structure Tool uses the Finite system. This kit comes with the Structure Tool, and 0.3mm V, 0.5mm V, 1mm V, 0.4 Linear, and 3mm Linear rollers.
The rollers are for the following conditions:
L 0.2mm | -10°C and colder | for extremely cold and dry conditions
L 0.4mm | -4°C up to -14°C | for cold and dry conditions
L 3mm | for wet snow +2°C and warmer | Usually combined with other rollers(SL, SR, V 0,5 mm or V1 mm). In skating mostly used only from the binding to the end of the ski. For classic skis, before and after the climbing zone.
SL + SR | -3°C to +5°C for humid conditions | The two rollers are always used together, as this results in a diamond structure.
V 0.3mm | -2°C up to -12°C | for dry to slightly moist snow types
V 0.5mm | -5°C to +5°C | for wet snow types
V 1mm | 0°C and warmer | for moist to wet snow types
$1,044.00
HWK SpeedPro Structure Tool—
$1,044.00
More Images

HWK SpeedPro Structure Tool
The HWK SpeedPro Structure Tool uses the Finite system. This kit comes with the Structure Tool, and 0.3mm V, 0.5mm V, 1mm V, 0.4 Linear, and 3mm Linear rollers.
The rollers are for the following conditions:
L 0.2mm | -10°C and colder | for extremely cold and dry conditions
L 0.4mm | -4°C up to -14°C | for cold and dry conditions
L 3mm | for wet snow +2°C and warmer | Usually combined with other rollers(SL, SR, V 0,5 mm or V1 mm). In skating mostly used only from the binding to the end of the ski. For classic skis, before and after the climbing zone.
SL + SR | -3°C to +5°C for humid conditions | The two rollers are always used together, as this results in a diamond structure.
V 0.3mm | -2°C up to -12°C | for dry to slightly moist snow types
V 0.5mm | -5°C to +5°C | for wet snow types
V 1mm | 0°C and warmer | for moist to wet snow types
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The HWK SpeedPro Structure Tool uses the Finite system. This kit comes with the Structure Tool, and 0.3mm V, 0.5mm V, 1mm V, 0.4 Linear, and 3mm Linear rollers.
The rollers are for the following conditions:
L 0.2mm | -10°C and colder | for extremely cold and dry conditions
L 0.4mm | -4°C up to -14°C | for cold and dry conditions
L 3mm | for wet snow +2°C and warmer | Usually combined with other rollers(SL, SR, V 0,5 mm or V1 mm). In skating mostly used only from the binding to the end of the ski. For classic skis, before and after the climbing zone.
SL + SR | -3°C to +5°C for humid conditions | The two rollers are always used together, as this results in a diamond structure.
V 0.3mm | -2°C up to -12°C | for dry to slightly moist snow types
V 0.5mm | -5°C to +5°C | for wet snow types
V 1mm | 0°C and warmer | for moist to wet snow types


















